| Milk | Casein | Legume | Food gums from the legume family |
| Caseinate | Acacia gum | ||
| Casein hydrolysate | Arabic gum | ||
| OMS (dried milk solids) | Carob | ||
| Lactalbumin | Haraya gum | ||
| Milk solid pastes | Locust bean gum | ||
| Sweetended condensed milk | Tragacanth | ||
| Whey or Whey solids | |||
| Soy | Soy concentrate | ||
| Egg | Albumin | Soy protein | |
| Dried egg solids | Soya flour | ||
| Globulin | TVP (textured vegetable protein) | ||
| Ovomucin | Vegetable protein concentrate | ||
| Ovomucold | Hydrolyzed vegetable protein | ||
| Ovoglobulin | |||
| Livetin | Gliadin | HVP (hydrolyzed vegetable protein) | |
| Vitellin | Soy sauce, soy sauce solids | ||
| Malt flavorings | |||
| Corn | Corn Solids | Natural flavorings | |
| Cornstarch | |||
| Corn Syrup | |||
| Vegetable starch | |||
| Dextrose | |||
| Glucose | |||
| Corn oil | |||
| Corn Alcohol | |||
| Corn Sugar | |||
| Food starch-modified |
Breakfast
| Cereal | 1/2 cup |
| Egg | 1 |
| Gluten Free Toast | 1 slice |
| Butter or Margarine | 1 tsp. |
| Jelly | 1 tsp. |
| Sugar | 2 tsp. |
| Milk Beverage | 1/2 cup |
Lunch
| Broth | 1/2 cup |
| Meat or substitute | 2 oz. |
| Potato or substitute | 1/2 cup |
| Vegetable | 1/2 cup |
| Salad | 3/4 cup |
| Salad Dressing | 1 Tbsp. |
| Bread | 1 slice |
| Butter or Margarine | 1 tsp. |
| Fruit | 1/2 cup |
| Milk | 1 cup |
| Sugar Beverage | 1 tsp. |
Dinner
| Fruit Juice | 1/2 cup |
| Meat or substitute | 2 oz. |
| Potato or substitute | 1/2 cup |
| Vegetable | 1/2 cup |
| Salad | 3/4 cup |
| Salad Dressing | 1 Tbsp. |
| Bread | 1 slice |
| Butter or Margarine | 1 tsp. |
| Fruit | 1/2 cup |
| Milk | 1 cup |
| Sugar Beverage | 1 tsp. |
| Dessert | 1/2 cup |
Gluten-Induced Enteropathy Common Ingredient List
The following ingredients are frequently listed on product labels. Patients should be advised to check the sources of these ingredients. Those from wheat, rye, oat or barley sources must be excluded from the diet.
| Ingredient | Permitted |
| 1. Hydrolyzed vegetable protein (HVP) texturized vegetable protein (TVP) | Only those from soy or corn |
| 2. Flour or cereal products | Those from rice, corn, potato, soy tapioca and arrowroot |
| 3. Vegetable protein | Soy or corn |
| 4. Malt or malt flavoring | Those derived from corn |
| 5. Modified starch or modified food starch | Arrowroot, corn, potato, tapioca, maize |
| 6. Vegetable gum | Carob or locust bean; cellulose or sugar gum; gum acacia, arabic tragacanth or xanthan |
| 7. Soy sauce, soy sauce solid | Those without wheat |
| 8. Monoglycerides or diglycerides | Those using a gliadin-free carrier |
| 9. Monosodium glutamate | USA domestic-made brands, derived from Sugar beets |
| High Gas Producers | |
| Beans | Bread |
| Cabbage | Pasta |
| Brussel Sprouts | Other Wheat Products |
| Corn | Oats |
| Potatoes | Processed Bran |
| Low Gas Producers | |
| Rice (white) | Bananas |
| Citrus Fruits | Grapes |
| Hard Cheese | Meats |
| Eggs | Peanut Butter |
| Noncarbonated Drinks | Sugar Containing Beverages |
| Saccharine | Unprocessed Bran |
This diet provides fluids that leaves little residue and are easily absorbed with minimal digestive activity. This diet is inadequate in all essential nutrients and is recommended only if clear liquids are temporarily needed. No red or purple liquids should be consumed!
| Food Group | Foods Allowed | Foods to Avoid |
| Milk & Beverages No bright red or dark purple liquids | Tea (decaffeinated or regular), carbonated beverages, fruit flavored drinks | Milk, milk drinks |
| Meats & Meat substitutes | NONE | ALL |
| Vegetables | NONE | ALL |
| Fruits & Fruit juices | Strained fruit juices: apple, white grape, lemonade | Fruit juices with unstrained fruit |
| Grains & Starches | NONE | ALL |
| Soups (no noodles, rice, veggies, meat) | Clear broth, consommé | All others |
| Desserts | Clear flavored gelatin, popsicles (no bright reds or dark purple flavors) | All others |
| Fats | NONE | ALL |
| Miscellaneous | Sugar, honey, syrup, clear hard candy, salt | All others |
| Breakfast | Lunch | Dinner |
| 4 oz. White grape juice | 4 oz. Apple Juice | 4 oz. Lemonade |
| 6 oz. Clear broth | 6 oz. Clear broth | 6 oz. Clear broth |
| Jell-O | Jell-O | Jell-O |
| Tea | Tea | Tea |
| *Plain only, no fruit or toppings |
Low Fiber-Low Residue Diet (4-10 Grams Fiber)
Purpose
Dietary fiber is the undigestible part of plants that maintains the structure of the plant. Dietary fiber includes cellulose, hemicellulose, polysaccharides, pectins, gums, mucilages, and lignins. Although they are chemically unrelated, they all resist digestion by the human body. It is this resistance that makes these fibers important in both the normal functioning and in disorders of the large intestine or colon.
In certain medical conditions, it is important to restrict fiber. These include acute or subacute diverticulitis and the acute phases of certain inflammatory conditions of the bowel-ulcerative colitis or Crohn’s disease. After some types of intestinal surgery, a low fiber, low residue diet may be used as a transition to a regular diet. A low-fiber diet may also be used for a period of time after a colostomy or ileostomy is performed.
Nutrition Facts
Depending upon individual food selection, the Low Fiber, Low Residue Diet is adequate in all nutrients (National Research Council’s Recommended Dietary Allowance). If the diet must be strict and followed over a long period of time, the intake of fruits and vegetables may not be adequate, and/or on a low residue diet, there may not be enough calcium included. In these cases, a multivitamin supplement or liquid nutritional supplement may be needed.
Special Considerations
If a low fiber or low residue diet results in abdominal cramps or discomfort, notify the dietitian or physician immediately.
| Group | Recommend | Avoid |
|---|---|---|
| Milk & milk products (2 or more cups daily) | all milk products | Low Residue Diet only 2 cups daily of all milk products |
| Vegetables (2 servings daily) 1 serving = 1/2 cup | vegetable juice without pulp; the following cooked vegetables: yellow squash (without seeds), green beans, wax beans, spinach, pumpkin, eggplant, potatoes without skin, asparagus, beets, carrots; tomato sauce and paste | vegetable juices with pulp, raw vegetables, cooked vegetables not on Recommend list |
| Fruits (2-3 servings daily) 1 serving = 1/2 cup | fruit-juices without pulp, canned fruit except pineapple, ripe bananas, melons, peeled and cooked apples, orange and grapefruit without the membrane | fruit-juices with pulp, canned pineapple, fresh fruit except those on Recommend list, prunes, prune juice, dried fruit, jam, marmalade |
| Starches-Bread & Grains (4 or more servings daily) | bread and cereals mode from refined flours, pasta, white rice, saltines, tapioca | whole-grain breads, cereals, rice, pasta; bran cereal; oatmeal |
| Meat & meat substitutes (5 to 6 oz daily) | meat, poultry, eggs, seafood, cottage cheese, other mildly flavored cheeses | chunky peanut butter, nuts, seeds, dried beans, dried peas, tough gristly meats, hot dogs, sausage, sardines, fried meats, strongly flavored cheeses |
| Fats & oils | all oils, margarine, butter | coconut, fats used for deep frying |
| Sweets & desserts (servings depend on caloric needs) | all not on avoid list | desserts containing nuts, coconut, raisins, seeds |
| Miscellaneous | all not on avoid list | popcorn, pickles, horseradish, relish |
Certain foods relax the valve at the lower end of the esophagus, (swallowing tube) allowing acid to seep into the tube. Other foods stimulate excess acid production in the stomach. Still others contain acid to start with. If you are prone to acid reflux or gastritis, here is a list of foods you do not want to eat.
The following recommendations may be helpful in reducing symptoms:
- Limit Alcohol
- Fried or fatty food (such as french fries and other fast-food items)
- Sodas
- Chocolate, caffeine, and any food or beverage containing either (for example, chocolate or coffee ice cream, candy bars, cupcakes)
- Citrus fruits or juices (for example, orange, lemon, lime, or pineapple)
- Coffee and tea (both decaffeinated and those with caffeine)
- Garlic and onions
- Mints in any form, including tea, gum, jelly, candies, and breath fresheners
- Spicy foods (for example, Mexican, Chinese, Japanese)
- Tomatoes or Tomato sauce
- Whole milk and whole-milk dairy products, choose fat free or low fat dairy
- Spices (for example, pepper, garlic powder, chili powder)
- Vinegar or salad dressing
*WHEN IN DOUBT, DO NOT EAT IT!!
Also, make these lifestyle changes:
- Reduce your portions at mealtime (less food in your stomach may mean less chance of acid reflux)
- Do not eat or drink anything 2-3 hours before bedtime.
- Lose excess weight if you are overweight, it may lessen your symptoms
- Quit smoking (smoking weakens the valve between the esophagus and the stomach, increasing the chance for reflux)
- Raise the head of your bed with 6-inch blocks; gravity will help minimize reflux of stomach contents in the esophagus (Note: Do not use extra pillows to elevate your head…this can increase pressure on your abdomen)
- Avoid tight clothing and belts
